- Board Packet & Presentations + Other Materials folders (📁2024 October)
ASP Board of Directors Meeting
October 24 - 25, 2024
- Presentations & Other Materials
- Accommodations & Meeting Location
- Groundbreaking & Tour
- Board Session #1
- Board Dinner
- Board Session #2 – Executive Session
- Board Session #3
Accommodations & Meeting Location
1216 W. State of Franklin Road
Johnson City, TN 37604
Good phone numbers to have:
Janice Torretta’s cell (423) 972-5807
Melisa Winburn’s cell (352) 328-1776
John Pearce’s cell (615) 300-8940
Groundbreaking & Tour | Thursday, October 24
Appalachian Highlands Volunteer & Training Center
Wear sturdy shoes; this is an active worksite.
Transportation departs the Carnegie lobby at 10:15am
11:00am – 12:00pm | Groundbreaking Ceremony
12:00pm – 1:00pm | Lunch with ASP at ASP Headquarters
1:00pm – 2:45pm | Tour of local Helene-affected areas
Session #1 | Thursday, October 24 | 3:00pm – 5:30pm | Grand Soldier's Ballroom
Join Zoom Meeting
https://us02web.zoom.us/j/
Meeting ID: 831 4480 7150
Passcode: 423423
One tap mobile
+16468769923,,83144807150# US (New York)
+16469313860,,83144807150# US
Dial by your location
• +1 646 876 9923 US (New York)
• +1 646 931 3860 US
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
Meeting ID: 831 4480 7150
Find your local number: https://us02web.zoom.us/u/
Dinner | Thursday, October 24 | 7:30pm | Wilder/Library
Session #2 – Executive Session | Thursday, October 24 | 5:30pm – 6:30pm
Join Zoom Meeting
https://us02web.zoom.us/j/86266230086?pwd=b5vdlrASoZ1lBObzzmk0HfvgTelHba.1
Meeting ID: 862 6623 0086
Passcode: 423423
One tap mobile
+16468769923,,86266230086# US (New York)
+16469313860,,86266230086# US
Dial by your location
• +1 646 876 9923 US (New York)
• +1 646 931 3860 US
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
Meeting ID: 862 6623 0086
Find your local number: https://us02web.zoom.us/u/kcvWn11RTe
Session #3 | Friday, October 25th | 8:00am – 12:00pm | Grand Soldiers Ballroom
Join Zoom Meeting
https://us02web.zoom.us/j/86572889578?pwd=wEGiOllAuYC8iNRK2XdQl0ZPlBIbWb.1
Meeting ID: 865 7288 9578
Passcode: 423423
One tap mobile
+13092053325,,86572889578# US
+13126266799,,86572889578# US (Chicago)
Dial by your location
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 646 876 9923 US (New York)
• +1 646 931 3860 US
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
Meeting ID: 865 7288 9578
Find your local number: https://us02web.zoom.us/u/kbwiXa3Bbo