- Board Packet & Presentations + Other Materials folders (📁2025 February coming soon)
ASP Board of Directors Meeting
February 20-21, 2025
ALL TIMES ARE CENTRAL STANDARD
- Presentations & Other Materials
- Accommodations & Meeting Location
- DEI Committee Meeting
- Board Session #1
- Board Reception & Dinner
- Board Session #2 – Executive Session
- Board Session #3
Accommodations & Meeting Location
2200 Elm Hill Pike, Nashville, TN 🗺️
Good phone numbers to have:
Janice Torretta’s cell (423) 972-5807
Melisa Winburn’s cell (352) 328-1776
John Pearce’s cell (615) 300-8940
DEI Committee Meeting | Thursday, February 20 | 12:15pm – 12:45pm
Join Zoom Meeting
https://us02web.zoom.us/j/89150785688?pwd=DBJchbtaOUaRTm9p5MKCcBRBwIRYgG.1
Meeting ID: 891 5078 5688
Passcode: 423423
—
One tap mobile
+16468769923,,89150785688# US (New York)
+16469313860,,89150785688# US
—
Dial by your location
• +1 646 876 9923 US (New York)
• +1 646 931 3860 US
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
Meeting ID: 891 5078 5688
Find your local number: https://us02web.zoom.us/u/kdu37NzROf
Session #1 | Thursday, February 20 | 1:00pm – 4:30pm | Cheekwood 1/2
Join Zoom Meeting
https://us02web.zoom.us/j/81042731581?pwd=8mDDBpCpjoHvnFSuscPRhWUjZLZeZM.1
Meeting ID: 810 4273 1581
Passcode: 423423
—
One tap mobile
+16469313860,,81042731581# US
+13017158592,,81042731581# US (Washington DC)
—
Dial by your location
• +1 646 931 3860 US
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 646 876 9923 US (New York)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
Meeting ID: 810 4273 1581
Find your local number: https://us02web.zoom.us/u/kcM71QeD9r
Dinner | Thursday, February 20 | 6:30pm – 8:30pm | Hermitage A
Session #2 – Executive Session | Thursday, February 20 | 4:30pm – 5:30pm | Cheekwood 1/2
Join Zoom Meeting
https://us02web.zoom.us/j/81292283528?pwd=4Nmu9p4A8WUlu2lDvgWwqZO3EpaX7S.1
Meeting ID: 812 9228 3528
Passcode: 423423
—
One tap mobile
+16468769923,,81292283528# US (New York)
+16469313860,,81292283528# US
—
Dial by your location
• +1 646 876 9923 US (New York)
• +1 646 931 3860 US
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
Meeting ID: 812 9228 3528
Find your local number: https://us02web.zoom.us/u/kdrS02rOoz
Session #3 | Friday, February 21 | 8:30am – 12:00pm | Cheekwood 1/2
Join Zoom Meeting
https://us02web.zoom.us/j/87268968567?pwd=CejSQp30cW6AHkTuCcgHgw3HpaqaYY.1
Meeting ID: 872 6896 8567
Passcode: 832671
—
One tap mobile
+13126266799,,87268968567# US (Chicago)
+16468769923,,87268968567# US (New York)
—
Dial by your location
• +1 312 626 6799 US (Chicago)
• +1 646 876 9923 US (New York)
• +1 646 931 3860 US
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
Meeting ID: 872 6896 8567
Find your local number: https://us02web.zoom.us/u/kb1YDvD4mv